Industrial Saws

Precision Grinding is an expert distributor for
- FS Tool – click on link for catalog and contact us for pricing
- Freud -click on link for catalog and contact us for pricing
We also provide the Precision Grinding Brand- check out our pricing below:
Mitre Joint Saw Blades
Grind 4ATB+R
Ref. No. | Dia | Kerf | Plate | Bore | Teeth | Hook | Price |
15-01006001 | 10″ | .110″ | .080″ | 5/8″ | 60 | 2° neg | 69.30 |
15-01008001 | 10″ | .102″ | .072″ | 5/8″ | 80 | 0° neg | 84.70 |
15-01210001 | 12″ | .128″ | .098″ | 5/8″ | 100 | 5° neg | 97.64 |
15-01210002 | 12″ | .128 | .098″ | 1″ | 100 | 5° neg | 97.64 |
15-01206002 | 12″ | .110″ | .080″ | 1″ | 60 | 0° | 81.13 |
15-01208002 | 12″ | .110″ | .080″ | 1″ | 80 | 0° | 95.22 |
Standard Cross Cut Saw Blades
Grind ATB
Ref. No. | Dia | Kerf | Plate | Bore | Teeth | Hook | Price |
11-00806001 | 8″ | .118″ | .078″ | 5/8″ | 60 | 10° | 60.54 |
11-01004001 | 10″ | .126″ | .087″ | 5/8″ | 40 | 15° | 52.00 |
11-01006001 | 10″ | .126″ | .087″ | 5/8″ | 60 | 10° | 59.50 |
11-01008001 | 10″ | .126″ | .087″ | 5/8″ | 80 | 5° | 78.80 |
11-01206002 | 12″ | .126″ | .087″ | 1″ | 60 | 10° | 74.60 |
11-01207202 | 12″ | .126″ | .087″ | 1″ | 72 | 10° | 76.63 |
11-01408002 | 14″ | .150″ | .109″ | 1″ | 80 | 5° | 101.48 |
Grind TC
Ref. No. | Dia | Kerf | Plate | Bore | Teeth | Hook | Price |
13-01004001 | 10″ | .126″ | .087″ | 5/8″ | 40 | 15° | 56.66 |
13-01006001 | 10″ | .126″ | .087″ | 5/8″ | 60 | 10° | 65.80 |
13-01008001 | 10″ | .126″ | .087″ | 5/8″ | 80 | 5° | 77.89 |
13-01206002 | 12″ | .126″ | .087″ | 1″ | 60 | 10° | 75.64 |
13-01207202 | 12″ | .126″ | .087″ | 1″ | 72 | 10° | 84.08 |
13-01210002 | 12″ | .135″ | .095″ | 1″ | 100 | 5° | 104.70 |
13-01408002 | 14″ | .150″ | .109″ | 1″ | 80 | 5° | 114.85 |
Special Saw Blades for Laminates
Grind ATB
Ref. No. | Dia | Kerf | Plate | Bore | Teeth | Hook | Price |
17-01008001 | 10″ | .126″ | .087″ | 5/8″ | 80 | 5° neg | 84.50 |
17-01209602 | 12″ | .126″ | .087″ | 1″ | 96 | 5° neg | 94.16 |
17-22006430 | 220mm | 3.2mm | 2.2mm | 30mm | 64 | 5° neg | 78.60 (Holz-her) |
Rip Saw Blades
Grind ATB
Ref. No. | Dia | Kerf | Plate | Bore | Teeth | Hook | Price |
01-01002401 | 10″ | .126″ | .087″ | 5/8″ | 24 | 20° | 39.80 |
01-01202802 | 12″ | .126″ | .087″ | 1″ | 28 | 20° | 48.58 |
01-01403202 | 14″ | .138″ | .098″ | 1″ | 32 | 20° | 61.48 |
Grind Flat
Ref. No. | Dia | Kerf | Plate | Bore | Teeth | Hook | Price |
05-01002401 | 10″ | .145″ | .095″ | 5/8″ | 24 | 20° | 46.98 |
05-01202802 | 12″ | .160″ | .110″ | 1″ | 28 | 20° | 59.50 |
05-01403202 | 14″ | .170″ | .120″ | 1″ | 32 | 20° | 84.34 |
Non-Ferrous Saw Blades
Grind TC
Ref. No. | Dia | Kerf | Plate | Bore | Teeth | Hook | Price |
23-01006001 | 10″ | .126″ | .102″ | 5/8″ | 60 | 5° neg | 79.00 |
23-01008001 | 10″ | .126″ | .102″ | 5/8″ | 80 | 5° neg | 92.50 |
23-01010001 | 10″ | .126″ | .102″ | 5/8″ | 100 | 5° neg | 99.45 |
12-01207202 | 12″ | .128″ | .102″ | 1″ | 72 | 5° neg | 91.00 |
23-01210001 | 12″ | .128″ | .102″ | 5/8 | 100 | 5° neg | 113.38 |
23-01210002 | 12″ | .128″ | .102″ | 1″ | 100 | 5° neg | 113.38 |
23-01410802 | 14″ | .138″ | .110″ | 1″ | 108 | 5° neg | 126.00 |
Non-Melt Saw Blades
Grind DBL TC
Ref. No. | Dia | Kerf | Plate | Bore | Teeth | Hook | Price |
19-01008011 | 10″ | .115″ | .085″ | 5/8″ | 80 | 0° | 80.71 |
19-01210012 | 12″ | .126″ | .095″ | 1″ | 100 | 0° | 102.70 |
Combination Saw Blades
Grind 4ATB+R
Ref. No. | Dia | Kerf | Plate | Bore | Teeth | Hook | Price |
09-01005001 | 10″ | .126″ | .087″ | 5/8″ | 50 | 15° | 64.62 |
09-01206002 | 12″ | .150″ | .110″ | 1″ | 60 | 15° | 89.28 |
Note: not an all-inclusive list
All prices are U.S. Dollars
All prices are U.S. Dollars